1. Objectives
The primary objective of organizing this industrial visit was to provide students with a comprehensive understanding of the Indian IT and technology ecosystem. Key goals included:
- Bridging the Gap: Connecting academic learning with industry practices.
- Industry Insights: Understanding the role of industry bodies in driving innovation, policy formulation, and workforce development.
- Technology Exposure: Familiarizing students with emerging fields like Agentic AI, legal-tech, and data protection.
- Career Exploration: Encouraging students to explore opportunities in advanced hardware and regulatory compliance through expert interactions.
2. Visit Details
- Date & Time: 02 February 2025, starting at 10:00 AM.
- Location: NASSCOM, Udyog Vihar, Gurugram.
- Intended Participants: B.Tech 3rd and 4th-year students.
- Total Attendance: 48 students.
3. Agenda
- Introductory Session: Overview of NASSCOM’s structure, initiatives, and industry engagement.
- Infrastructure Presentation: The role of HARTRON in IT infrastructure and skill development.
- Technical Session: Deep dive into emerging technologies with a focus on Agentic AI.
- Startup Showcase: Presentations and product demonstrations covering:
- Legal and compliance technology solutions.
- Data protection and regulatory platforms.
- AI-driven hardware design and prototyping.
- Q&A Session: Open interaction with industry experts.
4. Faculty Coordinators
- Dr. Poonam Sharma, Associate Professor
- Ms. Meenakshi, Assistant Professor
- Ms. Archana Rohilla, Assistant Professor
5. Learning Outcomes
- Industry Knowledge: Students gained clarity on NASSCOM’s role as a leading body representing India’s IT and BPM sectors.
- Digital Initiatives: Learners understood HARTRON’s role in supporting IT industries through infrastructure and digital skill programs.
- Future Tech: Gained insights into Agentic AI and how autonomous systems are reshaping decision-making.
- Startup Exposure: Gained first-hand knowledge of innovative companies:
- AI Jurisdiction: A legal-tech startup simplifying international law and cross-border compliance.
- PurpleBlue AI: A solution helping organizations align with the Data Protection Act, 2025.
- Xelion: A deep-tech startup using AI to automate circuit chip design.
Attendance Sheet
| DPG Institute of Technology & Management, Gurugram | |||||
| Department of Computer Science & Engineering | |||||
| NASSCOM VISIT STUDENTS COUNT | |||||
| S.NO | Name of Student | Class Branch | Semester | ||
| 1 | Paarth Mehra | AIML | 6th | ||
| 2 | Sumit | AIML | 6th | ||
| 3 | Sourabh | AIML | 6th | ||
| 4 | Ansh Sharma | AIML | 6th | ||
| 5 | Khushi | AIML | 6th | ||
| 6 | Abhishek Sharma | AIML | 6th | ||
| 7 | Rosy | AIML | 6th | ||
| 8 | Himanshu Mehra | AIML | 6th | ||
| 9 | Himani | AIML | 6th | ||
| 10 | Maneesh Rathor | AIML | 6th | ||
| 11 | Md Zulkar nain | AIML | 6th | ||
| 12 | Arun | AIML | 6th | ||
| 13 | Dushyant Saraswat | AIML | 6th | ||
| 14 | Akshat Rai | AIML | 6th | ||
| 15 | Shakti | AIML | 6th | ||
| 16 | Leeja | AIML | 6th | ||
| 1 | Gaurav | CSE | 6th | ||
| 2 | Sneha Mishra | CSE | 6th | ||
| 3 | Jai Bhagwan | CSE | 6th | ||
| 4 | Deepak Raghav | CSE | 6th | ||
| 1 | Ankita | DS | 6th | ||
| 2 | Raushan Kumar | DS | 6th | ||
| 3 | Sparsh Vats | DS | 6th | ||
| 4 | Abhi | DS | 6th | ||
| 5 | ANSHU KUMAR SING | DS | 6th | ||
| 6 | Ankit Kumar | DS | 6th | ||
| 7 | Akash | DS | 6th | ||
| 8 | Chhaya | DS | 6th | ||
| 9 | Tanisha | DS | 6th | ||
| 1 | Rajiv | AIML | 8th | ||
| 2 | Pawan | AIML | 8th | ||
| 3 | Umesh Kumar | AIML | 8th | ||
| 4 | Vanshika | AIML | 8th | ||
| 5 | Shakshi Jha | AIML | 8th | ||
| 6 | Neha Gahlot | AIML | 8th | ||
| 7 | Aakash Kumar | AIML | 8th | ||
| 8 | Sparsh | AIML | 8th | ||
| 9 | Shikha | AIML | 8th | ||
| 10 | Tushar | AIML | 8th | ||
| 1 | meraj alam | CSE | 8th | ||
| 1 | Akash Yadav | DS | 8th | ||
| 2 | Muskan | DS | 8th | ||
| 3 | Jangid sahil | DS | 8th | ||
| 4 | Manjeet | DS | 8th | ||
| 5 | Prince pandey | DS | 8th | ||
| 6 | Priya | DS | 8th | ||
| 7 | Nidhi | DS | 8th | ||
| 8 | Gaurav | DS | 8th | ||
Total Students = 48







